Financial Strength

Sr.No Description 31-01-2001 31-03-2022 31-03-2023 31-03-2024 31-03-2025
1 Share Holder 42.7 216.11 227.73 245.87 267.78
2 Members 2347 2118 2148 2174 2209
3 Reserves and Other Funds 0.21 85.02 103.48 142.05 171.46
4 Deposit 58.82 3120.82 4051.74 3795.22 4161.21
5 Advances 37.14 2183.37 2488.55 2554.75 2619.18
6 N.P.A - 11.85 11.85 11.59 11.06
7 Income 1.84 218.82 300.23 397.60 369.70
8 Expenses 8.83 197.56 271.07 339.20 316.42
9 Profit - 21.26 29.16 58.40 53.28
10 Loss 2.99 0.00 0.00 0.00 0.00
11 Working Capital 123.10 3477.35 4473.04 4350.15 4772.09
12 C.D. Ratio (%) 63.00 % 69.96 % 61.42 % 67.31 % 62.94 %
13 Net N.P.A. (%) - 0.00 % 0.00 % 0.00 % 0.00 %
14 C.R.A.R. (%) (Capital to Risk-Weighted Assets Ratio) - 12.88 12.50 12.58 56.50